Every quarter section on a proposed route, with the land and infrastructure already there.
Send an alignment as a GeoJSON line. We return one row per quarter section it crosses, with the indicative right-of-way footprint at an assumed width, land use, dominant crop, Productivity Score, existing pipeline and water crossings, and wells, with the source and data date on every section.
An alignment as GeoJSON (LineString or MultiLineString), a buffer width, and an assumed ROW width
- Quarter sections crossed
- Indicative ROW footprint
- Land use and dominant crop
- Productivity Score
- Pipeline and water crossings
- Wells
- Source and data date
Less portal work before the real work.
Route planning needs a parcel list and the context for each parcel: how the land is used, how productive it is, which wells and lines are already there, and where the route crosses water. That usually starts with converting the route to legal locations and then looking each one up. The pack does both steps and returns one row per quarter section.
Electric and transmission utilities
Parcel-level land context along a candidate line, before routing decisions and landowner contact.
Telecom and fibre builders
Which parcels a build crosses, what is already on them, and how the land is used.
Water and linear infrastructure
Crossings with existing pipelines and mapped water along the alignment.
One row per quarter section on the route.
Built on the same corridor engine as the pipeline pack, with an alignment summary on top and the crossings below the quarter table.
ROW and Land Context Pack
The 10.3 km alignment passes through 14 quarter sections in Kneehill County, with 4.3 km on cropland quarters, 16 pipeline crossings, and 10 mapped water crossings.
at an assumed 30 m width
Flags
Quarter sections along the alignment (showing 25 of 28 rows)
| Quarter | Municipality | Centreline | Indicative ROW (ac) | Land use | Dominant crop | Productivity (LSRS) | Pipeline crossings | Water crossings | Wells in LSDs |
|---|---|---|---|---|---|---|---|---|---|
| NW-35-31-26-W4 | Kneehill County | 807 m | 5.98 | Settlement | Spring wheat | 85 | 3 | 0 | 1 |
| NW-31-31-25-W4 | Kneehill County | 807 m | 5.98 | Not classified | Canola / rapeseed | 85 | 1 | 3 | 0 |
| NE-31-31-25-W4 | Kneehill County | 807 m | 5.98 | Forest | Spring wheat | 85 | 1 | 1 | 0 |
| NW-33-31-25-W4 | Kneehill County | 806 m | 5.98 | Forest wetland | Grassland | 85 | 0 | 0 | 0 |
| NE-33-31-25-W4 | Kneehill County | 806 m | 5.98 | Cropland | Canola / rapeseed | 85 | 2 | 1 | 0 |
| NW-34-31-25-W4 | Kneehill County | 806 m | 5.98 | Roads | Canola / rapeseed | 85 | 1 | 1 | 1 |
| NE-34-31-25-W4 | Kneehill County | 806 m | 5.98 | Cropland | Spring wheat | 85 | 1 | 0 | 0 |
| NE-35-31-26-W4 | Kneehill County | 806 m | 5.98 | Not classified | Spring wheat | 85 | 0 | 0 | 2 |
| NW-32-31-25-W4 | Kneehill County | 806 m | 5.98 | Not classified | Spring wheat | 70 | 6 | 0 | 0 |
| NE-32-31-25-W4 | Kneehill County | 806 m | 5.98 | Prairie grassland | Spring wheat | 85 | 0 | 3 | 1 |
| NW-36-31-26-W4 | Kneehill County | 805 m | 5.97 | Roads | Shrubland | 85 | 1 | 0 | 0 |
| NE-36-31-26-W4 | Kneehill County | 805 m | 5.97 | Forest | Pasture / forages | 85 | 0 | 1 | 0 |
| NE-34-31-26-W4 | Kneehill County | 308 m | 2.29 | Cropland | Spring wheat | 85 | 0 | 0 | 0 |
| NW-35-31-25-W4 | Kneehill County | 248 m | 1.84 | Roads | Canola / rapeseed | 85 | 0 | 0 | 0 |
| SE-34-31-26-W4 | Kneehill County | 0 m | 0.00 | Not classified | Spring wheat | 85 | 0 | 0 | 1 |
| SW-35-31-26-W4 | Kneehill County | 0 m | 0.00 | Vegetated settlement | Grassland | 85 | 0 | 0 | 0 |
| SE-35-31-26-W4 | Kneehill County | 0 m | 0.00 | Cropland | Spring wheat | 85 | 0 | 0 | 0 |
| SW-36-31-26-W4 | Kneehill County | 0 m | 0.00 | Cropland | Pasture / forages | 85 | 0 | 0 | 1 |
| SE-36-31-26-W4 | Kneehill County | 0 m | 0.00 | Not classified | Pasture / forages | 85 | 0 | 0 | 1 |
| SW-31-31-25-W4 | Kneehill County | 0 m | 0.00 | Not classified | Pasture / forages | 85 | 0 | 0 | 1 |
| SE-31-31-25-W4 | Kneehill County | 0 m | 0.00 | Not classified | Canola / rapeseed | 85 | 0 | 0 | 0 |
| SW-32-31-25-W4 | Kneehill County | 0 m | 0.00 | Vegetated settlement | Canola / rapeseed | 70 | 0 | 0 | 0 |
| SE-32-31-25-W4 | Kneehill County | 0 m | 0.00 | Cropland | Canola / rapeseed | 70 | 0 | 0 | 0 |
| SW-33-31-25-W4 | Kneehill County | 0 m | 0.00 | Not classified | Shrubland | 70 | 0 | 0 | 2 |
| SE-33-31-25-W4 | Kneehill County | 0 m | 0.00 | Not classified | Canola / rapeseed | 85 | 0 | 0 | 3 |
Crossings (showing 8 of 26 rows)
| Chainage (km) | Type | Feature | Detail | Licensee | Diameter | LSD |
|---|---|---|---|---|---|---|
| 0.70 | Pipeline | 55992-2 | Natural Gas, Operating | Ember Resources Inc. | 114 mm | 12-35-31-26-W4 |
| 0.77 | Pipeline | 46224-81 | Natural Gas, Operating | Ember Resources Inc. | 89 mm | 11-35-31-26-W4 |
| 0.77 | Pipeline | 46224-162 | Natural Gas, Operating | Ember Resources Inc. | 89 mm | 11-35-31-26-W4 |
| 2.23 | Pipeline | 46224-36 | Natural Gas, Operating | Ember Resources Inc. | 114 mm | 12-36-31-26-W4 |
| 3.44 | Water body | Unnamed water body | 80 m of centreline inside | - | - | 9-36-31-26-W4 |
| 4.12 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 11-31-31-25-W4 |
| 4.14 | Pipeline | 43842-14 | Natural Gas, Operating | Vermilion Energy Inc. | 89 mm | 11-31-31-25-W4 |
| 4.14 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 11-31-31-25-W4 |
Alignment length by land use of the parent quarter
| Land use (quarter) | Length |
|---|---|
| Not classified | 2,418 m |
| Cropland | 1,920 m |
| Roads | 1,860 m |
| Forest | 1,610 m |
| Settlement | 808 m |
| Prairie grassland | 806 m |
| Forest wetland | 806 m |
Sources
| Dataset | Publisher | Refresh | As of |
|---|---|---|---|
| Township Canada DLS grid (quarter and LSD polygons) | Township Canada | Static grid | |
| Municipal boundaries | Township Canada compilation | Not documented | |
| Watercourses and water bodies, 1:50,000 | Township Canada compilation | Not documented | |
| AAFC Annual Crop Inventory (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2021 to 2025 crop years |
| AAFC Land Use (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2026-06 |
| Canadian Drought Monitor (current month) | Agriculture and Agri-Food Canada | Monthly | 2026-08 |
| AER ST37 List of Wells | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST76 Pipeline System | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST102 Facility List | Alberta Energy Regulator | Monthly | 2026-09 |
| Orphan Well Association inventory | Orphan Well Association | Monthly | 2026-09 |
Evidence for a professional, not the professional's work.
The ROW and Land Context Pack assembles what the public record shows. The judgment, the site work, and the signature stay with you.
- Not a route design, a legal survey, or an easement document.
- No landowner names, title, or registered interests.
- Not an environmental permit application or impact assessment.
- No road or railway crossings, and no existing electric, telecom, or water lines. Only pipeline and mapped water crossings are reported.
- Not a soil survey: the pack carries the Productivity Score and dominant crop per quarter, not soil series, drainage, or capability class.
- Pipelines and facilities cover Alberta and Saskatchewan. Manitoba quarters report wells only, and British Columbia (NTS) alignments are not supported yet.
Request a sample pack for your parcels.
We run the pack for your parcels and send you the files. No account or checkout needed for the pilot.
- 1. Send your parcels
Legal land descriptions (DLS quarter sections or LSDs in Alberta, Saskatchewan, or Manitoba), or a corridor as a GeoJSON line. A handful is enough for a first pack.
- 2. We run the pack
We build the pack from the same data behind the Township Canada parcel report, with the source and data date on every section.
- 3. You get the files
JSON, CSV, and GeoJSON for your own tools, plus a printable report you can put in the file.
Common questions
What format should the route be in?
Does it include landowner or title information?
How is the pack delivered?
How current is the data?
What does it cost?
Available today
Corridor integration
Input formats, output fields, and CRS for corridor packs.
Learn moreAgriculture Bundle
Productivity Score, soil, crop history, and drought on every parcel report.
Learn moreEnergy Bundle
Wells, pipelines, facilities, and tenure on every parcel report in the app.
Learn moreDeveloper APIs
Energy and Agriculture report APIs keyed by legal land description.
Learn more