Legal land descriptions, the way a surveyor uses them.
Convert DLS, LSD, and NTS descriptions to coordinates one at a time or in batches, and export to DXF, Shapefile, KML, or GeoJSON. A survey research context sheet is in prototype. Parcel polygons are GIS geometry, not an authoritative cadastral survey.
What already works for surveyors.
LSD ↔ Lat/Long Converter
Convert any Alberta, Saskatchewan, or Manitoba legal land description to GPS coordinates instantly.
Batch conversion
On the Business plan, with 2,500 batch conversions per month. CSV in, GPS out, with format validation and error flagging.
NTS grid (BC)
National Topographic System block lookup for British Columbia oil & gas operations.
Survey Research and Context Pack
15-18-32-23-W4 is LSD 15 in the NE quarter of section 18, township 32, range 23, W4 meridian, in Kneehill County; 0 wells, 4 pipeline segments, and 0 facilities are published on it.
WGS84, point on surface
Flags
Coordinates
| Point | Latitude | Longitude |
|---|---|---|
| Point on surface | 51.749017 | -113.249984 |
| Bounding box south-west | 51.747207 | -113.252903 |
| Bounding box north-east | 51.750826 | -113.247066 |
Legal hierarchy
| Level | Value |
|---|---|
| Meridian | W4 |
| Range | 23 |
| Township | 32 |
| Section | 18 |
| Quarter | NE |
| LSD | 15 |
| Province | Alberta |
| Municipality | Kneehill County |
Adjacent units
| Legal location | Direction |
|---|---|
| 1-19-32-23-W4 | NE |
| 16-18-32-23-W4 | E |
| 9-18-32-23-W4 | SE |
| 10-18-32-23-W4 | S |
| 11-18-32-23-W4 | SW |
| 14-18-32-23-W4 | W |
| 3-19-32-23-W4 | NW |
| 2-19-32-23-W4 | N |
Sources
| Dataset | Publisher | Refresh | As of |
|---|---|---|---|
| Township Canada DLS grid (quarter and LSD polygons) | Township Canada | Static grid | |
| Municipal boundaries | Township Canada compilation | Not documented | |
| Township Canada Productivity Score v1.0 | Township Canada | Recomputed per report | |
| AAFC Annual Crop Inventory (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2021 to 2025 crop years |
| AAFC Land Use (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2026-09 |
| Canada Land Inventory agriculture capability | Agriculture and Agri-Food Canada | Static | |
| Soil Landscapes of Canada v3.2 | Agriculture and Agri-Food Canada | Annual | |
| Canadian Drought Monitor (current month) | Agriculture and Agri-Food Canada | Monthly | 2026-08 |
| Canadian Drought Monitor (monthly history) | Agriculture and Agri-Food Canada | Monthly | 2019-01 to 2026-08 |
| NRCan Flood Susceptibility Mapping (present day and annual maps, 2000-2023) | Natural Resources Canada | Annual, on NRCan re-release | 2026-09 |
| AGRASID 4.1 with AAFC LSRS | Alberta Agriculture and Irrigation; Agriculture and Agri-Food Canada | Annual | 2026-06 |
| ABMI wetland inventory (quarter-section rollup) | Alberta Biodiversity Monitoring Institute | Not documented | 2026-09 |
| AER ST37 List of Wells | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST76 Pipeline System | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST102 Facility List | Alberta Energy Regulator | Monthly | 2026-09 |
| Per-LSD oil and gas activity rollup (AER + Petrinex) | Township Canada, derived from AER and Petrinex | Monthly | 2026-09 |
| Petrinex public production reports (trailing 12 months) | Petrinex | Monthly | |
| Orphan Well Association inventory | Orphan Well Association | Monthly | 2026-09 |
| AER ST101 Business Associate codes | Alberta Energy Regulator | Quarterly | 2026-09 |
| Crown petroleum, natural gas, and mineral tenure | Alberta Energy (AMI) | Weekly | |
| Watercourses and water bodies, 1:50,000 | Township Canada compilation | Not documented | |
| Federal treaty boundaries | Government of Alberta (GeoSpatial federal_treaty_public) | Ad hoc | 2026-07 |
Survey layers we are exploring.
None of these are in the product today, and there is no ship date or price for them. Tell us which ones would change how your firm researches a job.
Three audiences. Same legal land data.
Look up the legal land units around a job and take the coordinates into the field.
- DLS, LSD, and NTS lookup
- Adjacent units and legal hierarchy (prototype sample)
- DXF, Shapefile, KML, and GeoJSON export (Business)
- Mobile app with every paid plan
Convert a stack of LSDs in one pass and prep the job list before the field day.
- Batch LSD → GPS (Business)
- CSV upload with error flagging
- Format validation
- Multi-format export
Legal land descriptions as coordinates and shapes your GIS and CAD tools can read.
- GeoJSON, Shapefile, and DXF export
- Search, autocomplete, and batch APIs
- Map tiles API
- Team workspaces on Business
Tell us what surveyors need next.
Tell us where you practise and which survey layers matter to your work. We will get in touch when there is something to test in your province.
Common questions
Is there a Survey Bundle?
What can I use today?
How accurate is the DLS geometry?
Will there be an API?
What about BC?
Start with the converter.
The LSD and NTS converters are free to try. Batch conversion and CAD and GIS export are on the Business plan.