The land evidence behind a rural appraisal, for the subject and its comparables.
Send a subject quarter section and a few comparables. We return parcel identity, productivity and soil, crop history, drought, water proximity, and energy infrastructure side by side, with the public source named. The opinion of value stays yours.
A subject LLD and optional comparable LLDs
- Parcel identity
- Productivity, soil, and capability
- Crop history
- Drought
- Water and wetlands
- Energy infrastructure
- Subject vs comparables
- Source and data date
Less portal work before the real work.
Before the analysis starts, an appraiser gathers soil and capability, cropping history, drought status, water, and any wells or pipelines on the subject and each comparable. That usually means several public sources per parcel. The pack puts those facts in one table, with the same fields for every parcel, so the time goes to the analysis.
Agricultural appraisers
AACI and P.App. appraisers doing farmland and acreage work who assemble land characteristics for every assignment.
Rural appraisal firms
A consistent land-evidence table across staff and assignments, with sources an appraisal reviewer can check.
Lenders and farmland investors
The same land facts for the parcels behind a file, when you are reviewing the inputs rather than writing the appraisal.
The same fields for the subject and every comparable.
One subject-vs-comparables table with the same fields for every parcel, and the pipelines crossing the subject listed below it.
Rural Appraisal Evidence Pack
Subject NE-18-32-23-W4 (160.4 ac, Kneehill County) scores 68 on the Productivity Score against a comparable average of 60, with 1 well and 3,600 m of pipeline on the parcel.
3 of 3 comparables scored
GIS area
Flags
Subject vs comparables
| Metric | Subject | Comp 1 | Comp 2 | Comp 3 |
|---|---|---|---|---|
| Legal location | NE-18-32-23-W4 | SE-18-32-23-W4 | NW-24-32-22-W4 | SE-5-31-24-W4 |
| Province | AB | AB | AB | AB |
| Municipality | Kneehill County | Kneehill County | Kneehill County | Kneehill County |
| Acres (GIS) | 160.4 | 160.4 | 158.3 | 160.2 |
| Productivity Score | 68 / 100 (High) | 71 / 100 (High) | 68 / 100 (High) | 41 / 100 (Low) |
| Capability (LSRS / CLI) | LSRS 2 (soil organic matter) | LSRS 2 (soil organic matter) | LSRS 2 (soil organic matter) | LSRS 5 (soil nutrient availability) |
| Soil | Black Chernozem | Black Chernozem | Dark Brown Chernozem | Solodized Solonetz |
| Dominant crop | Spring wheat | Barley | Canola / rapeseed | Spring wheat |
| Crop sequence | Grassland, Canola / rapeseed, Spring wheat, Spring wheat (4 yrs) | Barley, Canola / rapeseed, Spring wheat, Peas (4 yrs) | Canola / rapeseed, Spring wheat, Canola / rapeseed, Peas (4 yrs) | Spring wheat, Spring wheat, Spring wheat, Wetland (4 yrs) |
| Land use (quarter) | Cropland | Cropland | Cropland | Cropland |
| Cropland share | 100% | 100% | 100% | 100% |
| Drought now | D0 Abnormally Dry | D0 Abnormally Dry | D0 Abnormally Dry | D0 Abnormally Dry |
| Drought history | 44 of 91 months D1+ | 44 of 91 months D1+ | 39 of 91 months D1+ | 42 of 91 months D1+ |
| Wells on parcel | 1 | 1 | 1 | 2 (1 reclaimed) |
| Pipeline segments | 4 | 3 | 6 | 4 |
| Pipeline metres on parcel | 3,600 m | 2,224 m | 2,446 m | 2,778 m |
| Facilities on parcel | 0 | 0 | 0 | 0 |
| Wells within 500 m (off parcel) | 4 | 4 | 6 | 8 |
| Water within 500 m of the parcel | water body 305 m; watercourse touching parcel | water body 235 m; watercourse 47 m | watercourse 61 m | water body 135 m; watercourse 216 m |
| Wetlands | None mapped | None mapped | None mapped | None mapped |
| Pipeline m per 100 ac | 2,245 | 1,386 | 1,545 | 1,734 |
Pipelines crossing the subject
| Licence-line | Status | Substance | Licensee | Metres on parcel |
|---|---|---|---|---|
| 45131-56 | Operating | Natural Gas | Lynx Energy ULC | 1,550 m |
| 6535-2 | Operating | Natural Gas | Pine Cliff Energy Ltd. | 805 m |
| 45131-37 | Operating | Natural Gas | Lynx Energy ULC | 940 m |
| 45131-55 | Operating | Natural Gas | Lynx Energy ULC | 305 m |
Sources
| Dataset | Publisher | Refresh | As of |
|---|---|---|---|
| Township Canada DLS grid (quarter and LSD polygons) | Township Canada | Static grid | |
| Municipal boundaries | Township Canada compilation | Not documented | |
| Township Canada Productivity Score v1.0 | Township Canada | Recomputed per report | |
| AAFC Annual Crop Inventory (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2021 to 2025 crop years |
| AAFC Land Use (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2026-06 |
| Canada Land Inventory agriculture capability | Agriculture and Agri-Food Canada | Static | |
| Soil Landscapes of Canada v3.2 | Agriculture and Agri-Food Canada | Annual | |
| Canadian Drought Monitor (current month) | Agriculture and Agri-Food Canada | Monthly | 2026-08 |
| Canadian Drought Monitor (monthly history) | Agriculture and Agri-Food Canada | Monthly | 2019-01 to 2026-08 |
| AGRASID 4.1 with AAFC LSRS | Alberta Agriculture and Irrigation; Agriculture and Agri-Food Canada | Annual | 2026-06 |
| ABMI wetland inventory (quarter-section rollup) | Alberta Biodiversity Monitoring Institute | Not documented | 2026-06 |
| AER ST37 List of Wells | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST76 Pipeline System | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST102 Facility List | Alberta Energy Regulator | Monthly | 2026-09 |
| Per-LSD oil and gas activity rollup (AER + Petrinex) | Township Canada, derived from AER and Petrinex | Monthly | 2026-09 |
| Petrinex public production reports (trailing 12 months) | Petrinex | Monthly | |
| Orphan Well Association inventory | Orphan Well Association | Monthly | 2026-09 |
| AER ST101 Business Associate codes | Alberta Energy Regulator | Quarterly | 2026-09 |
| Crown petroleum, natural gas, and mineral tenure | Alberta Energy (AMI) | Weekly | |
| Watercourses and water bodies, 1:50,000 | Township Canada compilation | Not documented | |
| Federal treaty boundaries | Government of Alberta (GeoSpatial federal_treaty_public) | Ad hoc | 2026-07 |
Evidence for a professional, not the professional's work.
The Rural Appraisal Evidence Pack assembles what the public record shows. The judgment, the site work, and the signature stay with you.
- Not an appraisal, and not an opinion of value.
- No sales data, income analysis, buildings, title, or water rights.
- Energy infrastructure is what the regulator publishes, not a surface lease file.
- Productivity Scores compare best within a province. Alberta scores use the LSRS soil rating; Saskatchewan and Manitoba scores use a national soil fallback, and capability class is often not mapped there.
- Manitoba parcels have no pipeline or facility data in the product.
Request a sample pack for your parcels.
We run the pack for your parcels and send you the files. No account or checkout needed for the pilot.
- 1. Send your parcels
Legal land descriptions (DLS quarter sections or LSDs in Alberta, Saskatchewan, or Manitoba), or a corridor as a GeoJSON line. A handful is enough for a first pack.
- 2. We run the pack
We build the pack from the same data behind the Township Canada parcel report, with the source and data date on every section.
- 3. You get the files
JSON, CSV, and GeoJSON for your own tools, plus a printable report you can put in the file.
Common questions
Is this an appraisal report?
Which provinces work best?
Can I include comparables?
How is the pack delivered?
How current is the data?
What does it cost?
Available today
Agriculture Bundle
Productivity Score, soil, crop history, and drought on every parcel report.
Learn moreEnergy Bundle
Wells, pipelines, facilities, and tenure on every parcel report in the app.
Learn moreDeveloper APIs
Energy and Agriculture report APIs keyed by legal land description.
Learn morePricing
Plans, add-on bundles, and API tiers that are available today.
Learn more