External land and infrastructure context for your pipeline corridor.
Send a centreline as GeoJSON and a buffer width. We return one record per intersected LSD, in chainage order, with wells, facilities, pipeline and water crossings, land use, and drought, and the source and data date on every section.
A centreline as GeoJSON (LineString or MultiLineString) and a buffer width in metres
- Intersected LSDs
- Pipeline and water crossings
- Wells
- Facilities
- Land use
- Drought
- Source and data date
Less portal work before the real work.
Integrity systems hold inspection, repair, and operating history. The external picture along the line usually means looking up wells, crossing lines, facilities, land use, and water one legal location at a time, across regulator and agriculture sources. The pack assembles that context for every LSD the corridor touches and names the source of each value.
Integrity engineers and consultants
External threat and consequence context for the legal locations a line crosses, next to the inspection data you already hold.
Pipeline software vendors
A land and infrastructure context layer you can load into an integrity or GIS platform instead of building one.
Land and right-of-way teams
What else sits on each LSD along the route: wells, other lines, facilities, cropland, and water crossings.
One record per LSD the corridor touches.
Records run in chainage order from the start of the line, and every section carries its dataset, publisher, and data date. The corridor summary rolls up LSD count, pipeline and water crossings, segments crossed, wells and orphan wells in the buffer, and the substances in crossed lines.
Pipeline Corridor Context Pack
The 32.6 km centreline touches 136 LSDs in 62 quarter sections, has 42 crossing points with 40 other published pipeline segments and 18 mapped water crossings, and has 10 wells within 100 m (3 orphan, 4 abandoned, 1 reclaimed).
100 m buffer
40 segments crossed
1:50,000 mapping
3 orphan
Flags
Crossings of the centreline (showing 25 of 62 rows)
| Chainage (km) | Type | Feature | Detail | Licensee | Diameter | LSD |
|---|---|---|---|---|---|---|
| 0.00 | Pipeline | 58004-6 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 168 mm | 5-34-30-22-W4 |
| 1.54 | Watercourse | Ghostpine Creek | Mapped channel | - | - | 3-33-30-22-W4 |
| 3.26 | Pipeline | 57869-39 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 114 mm | 14-29-30-22-W4 |
| 3.28 | Pipeline | 45287-82 | Natural Gas, Abandoned | Lexin Resources Ltd. | 89 mm | 14-29-30-22-W4 |
| 3.85 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 12-29-30-22-W4 |
| 4.94 | Pipeline | 42762-1 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 89 mm | 2-30-30-22-W4 |
| 5.66 | Pipeline | 49514-2 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 219 mm | 14-19-30-22-W4 |
| 6.55 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 9-24-30-23-W4 |
| 6.81 | Pipeline | 57886-38 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 114 mm | 8-24-30-23-W4 |
| 6.93 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 7-24-30-23-W4 |
| 7.49 | Pipeline | 57886-142 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 168 mm | 2-24-30-23-W4 |
| 7.55 | Pipeline | 49514-1 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 273 mm | 2-24-30-23-W4 |
| 8.00 | Pipeline | 45287-65 | Natural Gas, Operating | Lexin Resources Ltd. | 89 mm | 15-13-30-23-W4 |
| 8.32 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 10-13-30-23-W4 |
| 8.67 | Watercourse | Threehills Creek | Mapped channel | - | - | 11-13-30-23-W4 |
| 9.24 | Pipeline tie-in | 61658-3 | Natural Gas, Operating, meets the centreline at a line end | Pine Cliff Energy Ltd. | 324 mm | 5-13-30-23-W4 |
| 9.27 | Pipeline | 57886-241 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 168 mm | 5-13-30-23-W4 |
| 9.49 | Pipeline | 57869-15 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 114 mm | 8-14-30-23-W4 |
| 10.17 | Pipeline tie-in | 45287-13 | Natural Gas, Abandoned, meets the centreline at a line end | Lexin Resources Ltd. | 168 mm | 16-11-30-23-W4 |
| 10.31 | Pipeline | 62764-2 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 324 mm | 16-11-30-23-W4 |
| 10.69 | Pipeline | 45287-10 | Natural Gas, Abandoned | Lexin Resources Ltd. | 356 mm | 10-11-30-23-W4 |
| 10.73 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 10-11-30-23-W4 |
| 11.48 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 3-11-30-23-W4 |
| 11.78 | Pipeline | 57886-37 | Natural Gas, Operating | Pine Cliff Energy Ltd. | 89 mm | 3-11-30-23-W4 |
| 12.49 | Watercourse | Unnamed watercourse | Mapped channel | - | - | 16-3-30-23-W4 |
Per-LSD context (showing 8 of 136 rows)
| Chainage (km) | LSD | Centreline in LSD | Wells in LSD | Abandoned | Orphan | Pipelines crossed | Pipelines in buffer | Facilities in buffer | Water crossings | Land use (quarter) | Drought now |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 5-34-30-22-W4 | 271 m | 2 | 0 | 0 | 4 | 0 | 0 | 0 | Cropland | D0 |
| 0.01 | 4-34-30-22-W4 | 383 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cropland | D0 |
| 0.42 | 1-33-30-22-W4 | 400 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Prairie grassland | D0 |
| 0.81 | 2-33-30-22-W4 | 400 m | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Prairie grassland | D0 |
| 1.21 | 3-33-30-22-W4 | 401 m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Prairie grassland | D0 |
| 1.61 | 4-33-30-22-W4 | 401 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Prairie grassland | D0 |
| 2.03 | 1-32-30-22-W4 | 400 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vegetated settlement | D0 |
| 2.43 | 2-32-30-22-W4 | 461 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vegetated settlement | D0 |
Wells within 100 m of the centreline (showing 8 of 10 rows)
| UWI / licence | Licence | Status | Licensee | Orphan | Orphan inventory | Distance |
|---|---|---|---|---|---|---|
| 00/05-13-030-23W4/0 | 0398377 | Abandoned | Lexin Resources Ltd. | Yes | OWA: Environment | 92 m |
| 00/03-11-030-23W4/0 | 0362137 | Abandoned | Lexin Resources Ltd. | Yes | OWA: Environment | 82 m |
| 00/06-03-030-23W4/0 | 0360161 | Abandoned | Lexin Resources Ltd. | Yes | OWA: Environment | 99 m |
| 00/16-33-029-23W4/0 | 0334878 | Issued | Lynx Energy ULC | No | - | 78 m |
| 00/05-34-030-22W4/0 | 0018313 | Issued | Pine Cliff Energy Ltd. | No | - | 89 m |
| 00/01-11-031-21W4/0 | 0161373 | Issued | Pine Cliff Energy Ltd. | No | - | 91 m |
| 00/14-02-031-21W4/0 | M0004386F | RecExempt | Gulf Canada Limited | No | - | 20 m |
| 00/11-04-031-21W4/0 | 0381896 | Abandoned | Pine Cliff Energy Ltd. | No | - | 75 m |
Sources
| Dataset | Publisher | Refresh | As of |
|---|---|---|---|
| Township Canada DLS grid (quarter and LSD polygons) | Township Canada | Static grid | |
| Municipal boundaries | Township Canada compilation | Not documented | |
| Watercourses and water bodies, 1:50,000 | Township Canada compilation | Not documented | |
| AAFC Annual Crop Inventory (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2021 to 2025 crop years |
| AAFC Land Use (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2026-06 |
| Canadian Drought Monitor (current month) | Agriculture and Agri-Food Canada | Monthly | 2026-08 |
| AER ST37 List of Wells | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST76 Pipeline System | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST102 Facility List | Alberta Energy Regulator | Monthly | 2026-09 |
| Orphan Well Association inventory | Orphan Well Association | Monthly | 2026-09 |
Evidence for a professional, not the professional's work.
The Pipeline Corridor Context Pack assembles what the public record shows. The judgment, the site work, and the signature stay with you.
- Not an integrity assessment, risk score, or failure probability.
- No inline inspection, corrosion, dents or cracks, coating, cathodic protection, wall thickness, pressure cycling, repair, or SCADA data. That stays in your integrity system.
- Not a crossing survey or engineering review. Water is 1:50,000 mapped hydrology that crosses your centreline or sits inside your buffer, not an inspection.
- No road or railway crossings. Those layers are not in the product yet.
- Crossing records carry diameter, not maximum operating pressure or H2S content per crossing. The summary counts crossed Alberta segments whose record lists H2S.
- Pipelines and facilities cover Alberta and Saskatchewan. Manitoba LSDs report wells only, and British Columbia (NTS) corridors are not supported yet.
Request a sample pack for your parcels.
We run the pack for your parcels and send you the files. No account or checkout needed for the pilot.
- 1. Send your parcels
Legal land descriptions (DLS quarter sections or LSDs in Alberta, Saskatchewan, or Manitoba), or a corridor as a GeoJSON line. A handful is enough for a first pack.
- 2. We run the pack
We build the pack from the same data behind the Township Canada parcel report, with the source and data date on every section.
- 3. You get the files
JSON, CSV, and GeoJSON for your own tools, plus a printable report you can put in the file.
Common questions
Does this replace our integrity management system?
What do we need to send?
Is there an API?
Which provinces are covered?
Is there a risk score?
How current is the data?
Available today
Technical integration
Input formats, output fields, CRS, provenance, and delivery.
Learn moreEnergy Bundle
Wells, pipelines, facilities, and tenure on every parcel report in the app.
Learn moreDeveloper APIs
Energy and Agriculture report APIs keyed by legal land description.
Learn morePricing
Plans, add-on bundles, and API tiers that are available today.
Learn more