Published wells, pipelines, land use, and water for a legal land description.
A source-backed desktop screen of what the public record shows on a parcel and within 500 m of it, as a checklist where every item reads Found, Not found, or Not covered. It feeds the records review in your assessment. It is not the assessment.
One LLD per pack, screened with a ring around it (500 m by default)
- Screening checklist
- Wells
- Abandoned, reclaimed, and orphan wells
- Pipelines
- Facilities
- Land use
- Crop history
- Water and wetlands
- Source and data date
Less portal work before the real work.
The desktop part of a site assessment includes checking regulator records for wells, pipelines, and facilities on and near the site, plus land use and nearby water. Each lookup is a separate portal and a separate legal location. The pack returns that published record for your parcels in one place, with the dataset and date you need to cite it.
Environmental consultants
The energy and land-use part of a records review, assembled before the site visit.
Lenders and buyers
A first look at published wells and infrastructure on a parcel before commissioning a full assessment.
Reclamation and land teams
Which wells on a parcel are abandoned, suspended, or on the orphan inventory, with land use and water nearby.
The energy and land record on and around the site.
An 18-item checklist grouped the way a records review reads, with the source and data date on every section.
Environmental Desktop Screening Pack
Desktop screen of SE-23-48-8-W4 (Minburn County No. 27): 12 of 18 record checks found something, 1 found nothing, and 5 are not covered by loaded data.
1 abandoned, 1 orphan
record types not loaded
Flags
Screening checklist
| Check | Result | Detail | Source |
|---|---|---|---|
| Wells on the parcel | Found | 7 wells: 6 Issued, 1 Abandoned | AER ST37 |
| Abandoned or reclaimed wells on the parcel | Found | 1 abandoned | AER ST37 |
| Orphan wells on the parcel | Found | 1 orphan, 1 matched to the orphan inventory | AER ST37 flag, OWA inventory |
| Wells within 500 m (off parcel) | Found | 15 wells, 0 abandoned, 2 orphan; nearest 84 m | AER ST37 |
| Pipelines on the parcel | Found | 6 segments, 2,743 m; substances: Natural Gas | AER ST76 |
| Pipelines within 500 m (off parcel) | Found | 7 segments | AER ST76 |
| Facilities on the parcel | Found | battery (Active); battery (Active); compressor (Active); battery (Suspended); battery (Suspended); battery (Suspended); battery (Suspended); battery (Suspended); battery (Suspended); battery (Suspended); battery (Suspended); other (Suspended) | AER ST102 |
| Facilities within 500 m (off parcel) | Found | 5 facilities | AER ST102 |
| Watercourse within 500 m | Not found | None mapped at 1:50,000 | 1:50,000 hydrology |
| Water body on or within 500 m | Found | Unnamed water body, 101 m from the parcel boundary | 1:50,000 hydrology |
| Wetlands on the parcel | Found | ABMI wetland mapped (Marsh; also Swamp) | ABMI |
| Current land use | Found | Cropland, cropland 100% | AAFC land use |
| Land-use history (crop inventory) | Found | Canola / rapeseed, Spring wheat, Canola / rapeseed, Spring wheat (4 yrs) | AAFC Annual Crop Inventory |
| Spills and releases | Not covered | No spill or release registry is loaded | - |
| Contaminated sites registries | Not covered | Federal and provincial contaminated sites lists are not loaded | - |
| Storage tanks | Not covered | No storage tank registry is loaded | - |
| Historical air photos and fire insurance plans | Not covered | Not in the product | - |
| Protected areas | Not covered | Protected-area table is not loaded in the database | - |
Wells on and within 500 m of the parcel (showing 8 of 22 rows)
| UWI / licence | Licence | Status | Licensee | Orphan | Orphan inventory | Distance |
|---|---|---|---|---|---|---|
| 00/07-23-048-08W4/0 | 0058086 | Abandoned | Questfire Energy Corp. | Yes | OWA: Environment | 0 m |
| 03/07-23-048-08W4/0 | 0515249 | Issued | Orga Energy Ltd | No | - | 0 m |
| 04/07-23-048-08W4/0 | 0515250 | Issued | Orga Energy Ltd | No | - | 0 m |
| 05/07-23-048-08W4/0 | 0515251 | Issued | Orga Energy Ltd | No | - | 0 m |
| 06/07-23-048-08W4/0 | 0515252 | Issued | Orga Energy Ltd | No | - | 0 m |
| 07/07-23-048-08W4/0 | 0515253 | Issued | Orga Energy Ltd | No | - | 0 m |
| 00/08-23-048-08W4/0 | 0515254 | Issued | Orga Energy Ltd | No | - | 0 m |
| 04/10-23-048-08W4/0 | 0512832 | Issued | Orga Energy Ltd | No | - | 84 m |
Sources
| Dataset | Publisher | Refresh | As of |
|---|---|---|---|
| Township Canada DLS grid (quarter and LSD polygons) | Township Canada | Static grid | |
| Municipal boundaries | Township Canada compilation | Not documented | |
| Township Canada Productivity Score v1.0 | Township Canada | Recomputed per report | |
| AAFC Annual Crop Inventory (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2021 to 2025 crop years |
| AAFC Land Use (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2026-06 |
| Canada Land Inventory agriculture capability | Agriculture and Agri-Food Canada | Static | |
| Soil Landscapes of Canada v3.2 | Agriculture and Agri-Food Canada | Annual | |
| Canadian Drought Monitor (current month) | Agriculture and Agri-Food Canada | Monthly | 2026-08 |
| Canadian Drought Monitor (monthly history) | Agriculture and Agri-Food Canada | Monthly | 2019-01 to 2026-08 |
| AGRASID 4.1 with AAFC LSRS | Alberta Agriculture and Irrigation; Agriculture and Agri-Food Canada | Annual | 2026-06 |
| ABMI wetland inventory (quarter-section rollup) | Alberta Biodiversity Monitoring Institute | Not documented | 2026-06 |
| AER ST37 List of Wells | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST76 Pipeline System | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST102 Facility List | Alberta Energy Regulator | Monthly | 2026-09 |
| Per-LSD oil and gas activity rollup (AER + Petrinex) | Township Canada, derived from AER and Petrinex | Monthly | 2026-09 |
| Petrinex public production reports (trailing 12 months) | Petrinex | Monthly | |
| Orphan Well Association inventory | Orphan Well Association | Monthly | 2026-09 |
| AER ST101 Business Associate codes | Alberta Energy Regulator | Quarterly | 2026-09 |
| Crown petroleum, natural gas, and mineral tenure | Alberta Energy (AMI) | Weekly | |
| Watercourses and water bodies, 1:50,000 | Township Canada compilation | Not documented | |
| Federal treaty boundaries | Government of Alberta (GeoSpatial federal_treaty_public) | Ad hoc | 2026-07 |
Evidence for a professional, not the professional's work.
The Environmental Desktop Screening Pack assembles what the public record shows. The judgment, the site work, and the signature stay with you.
- Not a Phase I environmental site assessment, and not a substitute for one.
- No site visit or interviews. Spills and releases, contaminated sites registries, storage tanks, historical air photos, and protected areas are not loaded, and the checklist marks them Not covered.
- It shows what regulators publish. Unlicensed, unrecorded, or historical activity outside those records will not appear.
- Manitoba has wells but no pipeline, facility, or orphan inventory layers in the product.
Request a sample pack for your parcels.
We run the pack for your parcels and send you the files. No account or checkout needed for the pilot.
- 1. Send your parcels
Legal land descriptions (DLS quarter sections or LSDs in Alberta, Saskatchewan, or Manitoba), or a corridor as a GeoJSON line. A handful is enough for a first pack.
- 2. We run the pack
We build the pack from the same data behind the Township Canada parcel report, with the source and data date on every section.
- 3. You get the files
JSON, CSV, and GeoJSON for your own tools, plus a printable report you can put in the file.
Common questions
Is this a Phase I ESA?
Which records does it search?
Can it include the surrounding parcels?
How is the pack delivered?
How current is the data?
What does it cost?
Available today
Energy Bundle
Wells, pipelines, facilities, and tenure on every parcel report in the app.
Learn moreWell closure
Batch conversion and routing for closure-site legal locations.
Learn moreDeveloper APIs
Energy and Agriculture report APIs keyed by legal land description.
Learn morePricing
Plans, add-on bundles, and API tiers that are available today.
Learn more