Screen a parcel for inactive and orphan energy infrastructure.
Send a legal land description. We return the wells on the parcel and within 500 m by status, orphan inventory matches, facilities, pipeline and production context, and, in Alberta, whether each licensee still reports active wells, with the source and data date on every section.
One LLD per pack; send a list and we run a pack for each parcel
- Orphan, abandoned, and suspended wells
- Wells within 500 m
- Licensee context
- Facilities
- Pipeline and production context
- Nearest watercourse
- Source and data date
Less portal work before the real work.
Finding inactive and orphan infrastructure on a parcel means cross-referencing well lists, licence status, the orphan inventory, and pipeline records one legal location at a time. The pack does that cross-reference for each parcel you send and reports the counts and the records behind them.
Buyers and lenders
Know which wells on a parcel are active, suspended, abandoned, or orphaned before the deal closes.
Energy acquisitions
A per-parcel inventory of inactive infrastructure, with one pack for each parcel in a package of lands.
Landowners and municipalities
A plain list of the wells on your land and their current licence status.
Status, flags, and context for the parcel.
One report per parcel. During the pilot a portfolio is a set of parcel reports; there is no combined portfolio summary yet.
Energy Liability Screening Report
SW-17-51-3-W4 has 5 wells on the parcel (3 orphan, 3 abandoned, 2 reclaimed, 0 suspended) and 11 wells within 500 m (3 orphan).
AER BA snapshot
Flags
Wells on the parcel
| UWI / licence | Licence | Licence status | Screen bucket | Licensee | Licensee has no active wells | Orphan inventory match | Status date / reclamation | LSD or distance |
|---|---|---|---|---|---|---|---|---|
| 00/03-17-051-03W4/0 | 0242583 | RecCertified | Reclaimed | Devon Aog Corporation | Yes | - | RecCertified | 3-17-51-3-W4 |
| 00/04-17-051-03W4/0 | 0243043 | Abandoned | Orphan | Revitalize Energy Inc. | Yes | OWA: Environment | Abandoned | 4-17-51-3-W4 |
| 00/05-17-051-03W4/0 | 0238245 | Abandoned | Orphan | Revitalize Energy Inc. | Yes | OWA: Environment | Abandoned | 5-17-51-3-W4 |
| 02/05-17-051-03W4/0 | 0242577 | RecCertified | Reclaimed | Devon Canada Corporation | Yes | - | RecCertified | 5-17-51-3-W4 |
| 00/06-17-051-03W4/0 | 0226259 | Abandoned | Orphan | Revitalize Energy Inc. | Yes | OWA: Environment | Abandoned | 6-17-51-3-W4 |
Orphan, abandoned, and suspended wells within 500 m (off parcel)
| UWI / licence | Licence | Licence status | Screen bucket | Licensee | Licensee has no active wells | Orphan inventory match | Status date / reclamation | LSD or distance |
|---|---|---|---|---|---|---|---|---|
| 02/11-17-051-03W4/0 | 0242744 | Abandoned | Orphan | Revitalize Energy Inc. | - | OWA: Environment | Abandoned | 9 m |
| 00/11-17-051-03W4/0 | 0236404 | Abandoned | Orphan | Revitalize Energy Inc. | - | OWA: Environment | Abandoned | 304 m |
| 02/10-17-051-03W4/0 | 0236656 | Abandoned | Orphan | Revitalize Energy Inc. | - | OWA: Environment | Abandoned | 323 m |
Facilities on the parcel
| Facility | Category | Status | Licensee | Orphan inventory match |
|---|---|---|---|---|
| ABBT0063505 | battery | Suspended | Revitalize Energy Inc. | OWA: Environment |
| ABBT0062959 | battery | Suspended | Revitalize Energy Inc. | OWA: Environment |
| ABBT0063507 | battery | Suspended | Devon Canada Corporation | - |
| ABBT0091133 | battery | Suspended | Revitalize Energy Inc. | OWA: Environment |
| ABBT0060621 | battery | Suspended | Revitalize Energy Inc. | OWA: Environment |
| ABMS0500223 | other | Suspended | ATCO Pipelines (North TN8263923) | - |
Sources
| Dataset | Publisher | Refresh | As of |
|---|---|---|---|
| Township Canada DLS grid (quarter and LSD polygons) | Township Canada | Static grid | |
| Municipal boundaries | Township Canada compilation | Not documented | |
| Township Canada Productivity Score v1.0 | Township Canada | Recomputed per report | |
| AAFC Annual Crop Inventory (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2021 to 2025 crop years |
| AAFC Land Use (quarter-section rollup) | Agriculture and Agri-Food Canada | Annual | 2026-06 |
| Canada Land Inventory agriculture capability | Agriculture and Agri-Food Canada | Static | |
| Soil Landscapes of Canada v3.2 | Agriculture and Agri-Food Canada | Annual | |
| Canadian Drought Monitor (current month) | Agriculture and Agri-Food Canada | Monthly | 2026-08 |
| Canadian Drought Monitor (monthly history) | Agriculture and Agri-Food Canada | Monthly | 2019-01 to 2026-08 |
| AGRASID 4.1 with AAFC LSRS | Alberta Agriculture and Irrigation; Agriculture and Agri-Food Canada | Annual | 2026-06 |
| ABMI wetland inventory (quarter-section rollup) | Alberta Biodiversity Monitoring Institute | Not documented | 2026-06 |
| AER ST37 List of Wells | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST76 Pipeline System | Alberta Energy Regulator | Monthly | 2026-09 |
| AER ST102 Facility List | Alberta Energy Regulator | Monthly | 2026-09 |
| Per-LSD oil and gas activity rollup (AER + Petrinex) | Township Canada, derived from AER and Petrinex | Monthly | 2026-09 |
| Petrinex public production reports (trailing 12 months) | Petrinex | Monthly | |
| Orphan Well Association inventory | Orphan Well Association | Monthly | 2026-09 |
| AER ST101 Business Associate codes | Alberta Energy Regulator | Quarterly | 2026-09 |
| Crown petroleum, natural gas, and mineral tenure | Alberta Energy (AMI) | Weekly | |
| Watercourses and water bodies, 1:50,000 | Township Canada compilation | Not documented | |
| Federal treaty boundaries | Government of Alberta (GeoSpatial federal_treaty_public) | Ad hoc | 2026-07 |
Evidence for a professional, not the professional's work.
The Energy Liability Screening Report assembles what the public record shows. The judgment, the site work, and the signature stay with you.
- Not a liability estimate. There are no closure-cost or reclamation dollar figures.
- Not an environmental assessment or a regulatory compliance opinion.
- Not legal, insurance, or credit advice.
- No 'inactive since' dates for Alberta wells: the AER status date field is empty in the loaded data.
- Manitoba has wells but no pipeline, facility, production, or orphan inventory layers in the product.
Request a sample pack for your parcels.
We run the pack for your parcels and send you the files. No account or checkout needed for the pilot.
- 1. Send your parcels
Legal land descriptions (DLS quarter sections or LSDs in Alberta, Saskatchewan, or Manitoba), or a corridor as a GeoJSON line. A handful is enough for a first pack.
- 2. We run the pack
We build the pack from the same data behind the Township Canada parcel report, with the source and data date on every section.
- 3. You get the files
JSON, CSV, and GeoJSON for your own tools, plus a printable report you can put in the file.
Common questions
Does it estimate closure or reclamation cost?
Where do the orphan flags come from?
Can I send a whole portfolio?
How is the pack delivered?
How current is the data?
What does it cost?
Available today
Energy Bundle
Wells, pipelines, facilities, and tenure on every parcel report in the app.
Learn moreWell closure
Batch conversion and routing for closure-site legal locations.
Learn moreDeveloper APIs
Energy and Agriculture report APIs keyed by legal land description.
Learn morePricing
Plans, add-on bundles, and API tiers that are available today.
Learn more